WIC Eligibility
To be eligible for WIC you must:
- Live in Michigan
- Be a pregnant or breastfeeding woman, a new mother (up to 12 months after giving birth), or have an infant or child younger than five years of age that is in your care. You may also be eligible if you've had a miscarriage within the last six months
- Meet income guidelines (see below)
Michigan WIC Program Income Guidelines*
Effective From: March 29, 2011
*Guidelines are based on gross income (pretax)
| Family Size | Yearly | Monthly | Mi-Monthly | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $20,147 | $1,679 | $840 | $775 | $388 |
| 2 | $27,214 | $2,268 | $1,134 | $1,047 | $524 |
| 3 | $34,281 | $2,857 | $1,429 | $1,319 | $660 |
| 4 | $41,348 | $3,446 | $1,723 | $1,591 | $796 |
| 5 | $48,415 | $4,035 | $2,018 | $1,863 | $932 |
| 6 | $55,482 | $4,624 | $2,312 | $2,134 | $1,067 |
| 7 | $62,549 | $5,213 | $2,607 | $2,406 | $1,203 |
| 8 | $69,616 | $5,802 | $2,901 | $2,678 | $1,339 |
| 9 | $76,683 | $6,391 | $3,196 | $2,950 | $1,475 |
| 10 | $83,750 | $6,980 | $3,490 | $3,222 | $1,611 |
| 11 | $90,817 | $7,569 | $3,785 | $3,493 | $1,747 |
| 12 | $97,884 | $8,157 | $4,079 | $3,765 | $1,883 |
| 13 | $104,951 | $8,746 | $4,373 | $4,037 | $2,019 |
| 14 | $112,018 | $9,335 | $4,668 | $4,309 | $2,155 |
| 15 | $119,085 | $9,924 | $4,962 | $4,581 | $2,291 |
| 16 | $126,152 | $10,513 | $5,257 | $4,852 | $2,426 |
| 17 | $133,219 | $11,102 | $5,551 | $5,124 | $2,562 |
| 18 | $140,286 | $11,691 | $5,846 | $5,396 | $2,698 |
| 19 | $147,353 | $12,280 | $6,140 | $5,668 | $2,834 |
| 20 | $154,420 | $12,869 | $6,435 | $5,940 | $2,970 |
